<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Currency Exchange! Given the recent drop in the exchange rate betwen the GBP and US$ Do I change now or wait?</title>
	<atom:link href="http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 21:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Denise</title>
		<link>http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/comment-page-1/#comment-2074</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/#comment-2074</guid>
		<description>Look around and find someone who isn't charging commission, this makes a big difference, The Post Office are doing this deal at present. Check it out.Their rate if 1.833 and you will receive 1.833per £ so you will get £1833. Hope this helps.Have a nice holiday I love the USA and always enjoy it over their.&lt;a href="http://www.felinehealthguide.com/feline-inflammatory-bowel-disease.htm"&gt; Denise&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Look around and find someone who isn&#8217;t charging commission, this makes a big difference, The Post Office are doing this deal at present. Check it out.Their rate if 1.833 and you will receive 1.833per £ so you will get £1833. Hope this helps.Have a nice holiday I love the USA and always enjoy it over their.<a href="http://www.felinehealthguide.com/feline-inflammatory-bowel-disease.htm"> Denise</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sicoll007</title>
		<link>http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/comment-page-1/#comment-2073</link>
		<dc:creator>sicoll007</dc:creator>
		<pubDate>Mon, 08 Feb 2010 03:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/#comment-2073</guid>
		<description>The stock markets are under going some rough times at present, and 1.82 is still a good rate that will realise good value in the US, so if you change now, you know that you are still getting value for money: If it then goes up, it's like so what, but if it goes now, then it will cost you more.&lt;a href="http://www.resumeminers.com/"&gt; sicoll007&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The stock markets are under going some rough times at present, and 1.82 is still a good rate that will realise good value in the US, so if you change now, you know that you are still getting value for money: If it then goes up, it&#8217;s like so what, but if it goes now, then it will cost you more.<a href="http://www.resumeminers.com/"> sicoll007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wacky</title>
		<link>http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/comment-page-1/#comment-2072</link>
		<dc:creator>wacky</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/#comment-2072</guid>
		<description>Change now! the way the stock market is going there will be another big drop shortly!&lt;a href="http://www.chefcookingware.com/939"&gt; wacky&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Change now! the way the stock market is going there will be another big drop shortly!<a href="http://www.chefcookingware.com/939"> wacky</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xBrain</title>
		<link>http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/comment-page-1/#comment-2071</link>
		<dc:creator>xBrain</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/#comment-2071</guid>
		<description>If me as the forex trader, change it now because the currency will go up again for gbp against usd&lt;a href="http://www.resumeminers.com/management/financing.htm"&gt; xBrain&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If me as the forex trader, change it now because the currency will go up again for gbp against usd<a href="http://www.resumeminers.com/management/financing.htm"> xBrain</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANF</title>
		<link>http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/comment-page-1/#comment-2070</link>
		<dc:creator>ANF</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/currency-exchange-given-the-recent-drop-in-the-exchange-rate-betwen-the-gbp-and-us-do-i-change-now-or-wait/#comment-2070</guid>
		<description>Looks like the shift is downward so buy now. When you come back let the level drop as low as you can wait for before changing back what you have left over. Try Tesco exchange on line as they seem to give a better deal than the banks and travel agencies.&lt;a href="http://www.familylawmadeeasy.com/domestic-violence.htm"&gt; ANF&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looks like the shift is downward so buy now. When you come back let the level drop as low as you can wait for before changing back what you have left over. Try Tesco exchange on line as they seem to give a better deal than the banks and travel agencies.<a href="http://www.familylawmadeeasy.com/domestic-violence.htm"> ANF</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

