<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Does the currency exchange rate change over time?</title>
	<atom:link href="http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 19:35:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: shanerd123</title>
		<link>http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/comment-page-1/#comment-2178</link>
		<dc:creator>shanerd123</dc:creator>
		<pubDate>Sat, 01 May 2010 18:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/#comment-2178</guid>
		<description>Currency rate is always fluctuating. The U.S dollar has actually been decreasing in value. I wouldn't plan on it ever going up, at least not in the near future.&lt;a href="http://badcooking.com/"&gt; shanerd123&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Currency rate is always fluctuating. The U.S dollar has actually been decreasing in value. I wouldn&#8217;t plan on it ever going up, at least not in the near future.<a href="http://badcooking.com/"> shanerd123</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragtops</title>
		<link>http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/comment-page-1/#comment-2177</link>
		<dc:creator>ragtops</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/#comment-2177</guid>
		<description>The currency exchange rates for all currencies essentially change constantly, although not normally a significant amount.

There's not much sense in waiting...
.
.
.&lt;a href="http://www.greattoolsusa.com/platform-trucks-4396"&gt; ragtops&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The currency exchange rates for all currencies essentially change constantly, although not normally a significant amount.</p>
<p>There&#8217;s not much sense in waiting&#8230;<br />
.<br />
.<br />
.<a href="http://www.greattoolsusa.com/platform-trucks-4396"> ragtops</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marshall</title>
		<link>http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/comment-page-1/#comment-2176</link>
		<dc:creator>marshall</dc:creator>
		<pubDate>Sun, 25 Apr 2010 23:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/#comment-2176</guid>
		<description>Currency exchange rates change everyday. Currency speculators will put their money into or take it out a particular countries currency based on so many reasons.&lt;a href="http://www.bigguitarshop.com/replacement-parts-84933"&gt; marshall&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Currency exchange rates change everyday. Currency speculators will put their money into or take it out a particular countries currency based on so many reasons.<a href="http://www.bigguitarshop.com/replacement-parts-84933"> marshall</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esmir</title>
		<link>http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/comment-page-1/#comment-2175</link>
		<dc:creator>Esmir</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/#comment-2175</guid>
		<description>The currency changes all the time, the value can increase and decrease it all depends on the country's revenues through export and services it offers.&lt;a href="http://www.resumeminers.com/online-degree/undergraduate-online-degree.htm"&gt; Esmir&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The currency changes all the time, the value can increase and decrease it all depends on the country&#8217;s revenues through export and services it offers.<a href="http://www.resumeminers.com/online-degree/undergraduate-online-degree.htm"> Esmir</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maeg</title>
		<link>http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/comment-page-1/#comment-2174</link>
		<dc:creator>Maeg</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/#comment-2174</guid>
		<description>It changes very often. I can change on a day to day basis and the value could increase or decrease.&lt;a href="http://www.bigjobtools.com/srch/srch.php?q=power+tools"&gt; Maeg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It changes very often. I can change on a day to day basis and the value could increase or decrease.<a href="http://www.bigjobtools.com/srch/srch.php?q=power+tools"> Maeg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve K</title>
		<link>http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/comment-page-1/#comment-2173</link>
		<dc:creator>Steve K</dc:creator>
		<pubDate>Wed, 21 Apr 2010 05:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/does-the-currency-exchange-rate-change-over-time/#comment-2173</guid>
		<description>Currency exchange rates fluctuate all the time.  It is possible to watch the markets to see when your Brasil dollars will be worth the most in US dollars.

Be advised, if you're going to do the exchange, it's best to do it through a bank with a branches in both countries, if possible.  They tend to charge less for the transaction.&lt;a href="http://www.secretfinance.com/offshore/offshore-banking-swiss.htm"&gt; Steve K&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Currency exchange rates fluctuate all the time.  It is possible to watch the markets to see when your Brasil dollars will be worth the most in US dollars.</p>
<p>Be advised, if you&#8217;re going to do the exchange, it&#8217;s best to do it through a bank with a branches in both countries, if possible.  They tend to charge less for the transaction.<a href="http://www.secretfinance.com/offshore/offshore-banking-swiss.htm"> Steve K</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

