<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to find a decent forex broker?</title>
	<atom:link href="http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:11:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Livermore</title>
		<link>http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/comment-page-1/#comment-708</link>
		<dc:creator>Livermore</dc:creator>
		<pubDate>Fri, 06 Mar 2009 07:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/#comment-708</guid>
		<description>The best thing you can do is to read reviews on it. You can start on .</description>
		<content:encoded><![CDATA[<p>The best thing you can do is to read reviews on it. You can start on .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian-the-brain</title>
		<link>http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/comment-page-1/#comment-707</link>
		<dc:creator>brian-the-brain</dc:creator>
		<pubDate>Thu, 05 Mar 2009 09:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/#comment-707</guid>
		<description>I had the same issue not too long ago. I was in the book store and saw this book, chapter 5 has a section on selecting a broker and I used it to help me. The author talks about finding a broker that is a member of something. Sorry I can't remember what, you are dealing with a real firm when you do that. You don't want some little firm that is trading against you because it behooves them to give you bad execution as they want more than just your commission. They want you to open a $100 account and they will pretend to let you trade all the while just waiting for you to blow up your account to keep the $100. It wouldn't surprise me if some if them did that.


I chose GFT forex after reading it and trying their demo. One of the things I hate about most brokers is the request a bid process takes FOREVER. I could have gotten in and out of a stock trade using a simple ameritade account in the time it takes the darn thing to respond. GFT has a direct deal option that puts the order in and goes with it up to 2 pips slippage (or you can set it differently) or it comes back with a bid ready to click accept to buy sell or pass if it slipped more. So you will never take longer than 5 seconds to get in mostly more like 1. This is even true right as the non-farm payroll numbers come out. Some of these other jokers take 30 seconds to come back with a price during slow activity, I can't imagine what they would do during non-farm payroll announcement.

I am not really trying to push GFT I just wanted to share my big issue with some of the other guys. Make sure you are happy with the execution speed is my point. Maybe I should have just said that... 

Good Luck</description>
		<content:encoded><![CDATA[<p>I had the same issue not too long ago. I was in the book store and saw this book, chapter 5 has a section on selecting a broker and I used it to help me. The author talks about finding a broker that is a member of something. Sorry I can&#8217;t remember what, you are dealing with a real firm when you do that. You don&#8217;t want some little firm that is trading against you because it behooves them to give you bad execution as they want more than just your commission. They want you to open a $100 account and they will pretend to let you trade all the while just waiting for you to blow up your account to keep the $100. It wouldn&#8217;t surprise me if some if them did that.</p>
<p>I chose GFT forex after reading it and trying their demo. One of the things I hate about most brokers is the request a bid process takes FOREVER. I could have gotten in and out of a stock trade using a simple ameritade account in the time it takes the darn thing to respond. GFT has a direct deal option that puts the order in and goes with it up to 2 pips slippage (or you can set it differently) or it comes back with a bid ready to click accept to buy sell or pass if it slipped more. So you will never take longer than 5 seconds to get in mostly more like 1. This is even true right as the non-farm payroll numbers come out. Some of these other jokers take 30 seconds to come back with a price during slow activity, I can&#8217;t imagine what they would do during non-farm payroll announcement.</p>
<p>I am not really trying to push GFT I just wanted to share my big issue with some of the other guys. Make sure you are happy with the execution speed is my point. Maybe I should have just said that&#8230; </p>
<p>Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha J</title>
		<link>http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/comment-page-1/#comment-706</link>
		<dc:creator>Samantha J</dc:creator>
		<pubDate>Tue, 03 Mar 2009 01:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/#comment-706</guid>
		<description>If you want to get started forex trading then I recommend these guys:


Why?

Instant Deposit with Credit Card
Start Trading in Minutes
Fixed Spreads in All Markets, All the Time
Continuous Quoting, with No Price Freezes
Executable Quotes - Click on Any Bid or Offer
No Slippage on Market, Limit, and Stop Orders*
Negative Balance Protection - No Debits
Unparalleled 24-hour Trader Support

But - check them out for yourself!</description>
		<content:encoded><![CDATA[<p>If you want to get started forex trading then I recommend these guys:</p>
<p>Why?</p>
<p>Instant Deposit with Credit Card<br />
Start Trading in Minutes<br />
Fixed Spreads in All Markets, All the Time<br />
Continuous Quoting, with No Price Freezes<br />
Executable Quotes - Click on Any Bid or Offer<br />
No Slippage on Market, Limit, and Stop Orders*<br />
Negative Balance Protection - No Debits<br />
Unparalleled 24-hour Trader Support</p>
<p>But - check them out for yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xelam</title>
		<link>http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/comment-page-1/#comment-705</link>
		<dc:creator>Xelam</dc:creator>
		<pubDate>Sun, 01 Mar 2009 10:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/#comment-705</guid>
		<description>you can check your options in this site. they will provide you a personal Account Service Manager to be with you in your first trading activities until you become familiar with their system.  for a mini deposit of $100 you can start trading immediately without downloading any software. you can even use your credit card to fund your deposit so you can trade anytime, anyday even if banks are closed.  they can also set your Take Profit and Stop Loss rates and most of the transactions are without hidden costs.  check it out to see for yourself all the other features of this site that's designed to protect your interests as a trader.</description>
		<content:encoded><![CDATA[<p>you can check your options in this site. they will provide you a personal Account Service Manager to be with you in your first trading activities until you become familiar with their system.  for a mini deposit of $100 you can start trading immediately without downloading any software. you can even use your credit card to fund your deposit so you can trade anytime, anyday even if banks are closed.  they can also set your Take Profit and Stop Loss rates and most of the transactions are without hidden costs.  check it out to see for yourself all the other features of this site that&#8217;s designed to protect your interests as a trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertc.robinson</title>
		<link>http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/comment-page-1/#comment-704</link>
		<dc:creator>robertc.robinson</dc:creator>
		<pubDate>Thu, 26 Feb 2009 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/how-to-find-a-decent-forex-broker/#comment-704</guid>
		<description>You should try the site of daily forex, they have forex broker reviews that copare between several forex brokers.In the middle of dailyforex.com you can see the iforex broker. they give you a pta system that enables you trading at your first time without loosing money. This is a new trend in the forex market to attract traders to the market</description>
		<content:encoded><![CDATA[<p>You should try the site of daily forex, they have forex broker reviews that copare between several forex brokers.In the middle of dailyforex.com you can see the iforex broker. they give you a pta system that enables you trading at your first time without loosing money. This is a new trend in the forex market to attract traders to the market</p>
]]></content:encoded>
	</item>
</channel>
</rss>

