<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is 1% per day a reasonable amount of profit to expect from trading on Forex market?</title>
	<atom:link href="http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:18:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Trade</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1363</link>
		<dc:creator>Trade</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1363</guid>
		<description>Yes, it's very possible especially with this new robot called Forex Megadroid. So far it has had 300% profit for 2009. I've been making money everyday. I bought it here and got a discount/cash back.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s very possible especially with this new robot called Forex Megadroid. So far it has had 300% profit for 2009. I&#8217;ve been making money everyday. I bought it here and got a discount/cash back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy E</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1362</link>
		<dc:creator>Jimmy E</dc:creator>
		<pubDate>Sat, 25 Apr 2009 11:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1362</guid>
		<description>i hope i can answer your question:</description>
		<content:encoded><![CDATA[<p>i hope i can answer your question:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnowledgeBase</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1361</link>
		<dc:creator>KnowledgeBase</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1361</guid>
		<description>We can easily analyze what is needed on a pip level to achieve an average return of 1% per day.

Let's assume roughly 250 trading days in a year. 
1% per day x 250 days = 250%

Let's also assume someone started trading the EURUSD with a $2,000 account. With a 250% return their $2,000 would yield 2.5 x $2,000 = $5,000.00 for 1 year.

If you break it down further the trader would have to net $20 per day (not assuming any compounding of any sort). Looking at 1 pip on the EURUSD being equal to $10 this means that the trader would have to net 2 pips per day in order to end up with a 250% return on initial capital in one year. 


With that said, however, consistently netting 1% per day is not reasonable for anyone but extremely experienced traders. While I'm certain that there are exceptions to this rule in the short term, generating triple-digit returns year after year after year is not achievable for the average Forex trader.</description>
		<content:encoded><![CDATA[<p>We can easily analyze what is needed on a pip level to achieve an average return of 1% per day.</p>
<p>Let&#8217;s assume roughly 250 trading days in a year.<br />
1% per day x 250 days = 250%</p>
<p>Let&#8217;s also assume someone started trading the EURUSD with a $2,000 account. With a 250% return their $2,000 would yield 2.5 x $2,000 = $5,000.00 for 1 year.</p>
<p>If you break it down further the trader would have to net $20 per day (not assuming any compounding of any sort). Looking at 1 pip on the EURUSD being equal to $10 this means that the trader would have to net 2 pips per day in order to end up with a 250% return on initial capital in one year. </p>
<p>With that said, however, consistently netting 1% per day is not reasonable for anyone but extremely experienced traders. While I&#8217;m certain that there are exceptions to this rule in the short term, generating triple-digit returns year after year after year is not achievable for the average Forex trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinvestor</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1360</link>
		<dc:creator>tinvestor</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1360</guid>
		<description>It all depends on how you trade and how good you are as a trader.  I recommend that you open up a practice account and trade in it for at least 6 months before trading real money.  Believe me, you will thank me later.</description>
		<content:encoded><![CDATA[<p>It all depends on how you trade and how good you are as a trader.  I recommend that you open up a practice account and trade in it for at least 6 months before trading real money.  Believe me, you will thank me later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john r</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1359</link>
		<dc:creator>john r</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1359</guid>
		<description>That would be amazing to make that consistently.  The stock market averages 12 to 13 percent over long run. That means some years it goes way down or way up and over time it makes around 12.

Most people are lucky to make 8 % a year consistently on any investment. If you find something that pays over that and is safe and locked in buy it all day long.</description>
		<content:encoded><![CDATA[<p>That would be amazing to make that consistently.  The stock market averages 12 to 13 percent over long run. That means some years it goes way down or way up and over time it makes around 12.</p>
<p>Most people are lucky to make 8 % a year consistently on any investment. If you find something that pays over that and is safe and locked in buy it all day long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1358</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1358</guid>
		<description>Most professionals would be ecstatic with 20% per year on a regular basis.</description>
		<content:encoded><![CDATA[<p>Most professionals would be ecstatic with 20% per year on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian A</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1357</link>
		<dc:creator>Brian A</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1357</guid>
		<description>Actually with compounding that would work out to 1200% per year. Not realistic at all.</description>
		<content:encoded><![CDATA[<p>Actually with compounding that would work out to 1200% per year. Not realistic at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren F</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1356</link>
		<dc:creator>Lauren F</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1356</guid>
		<description>Nope - way too high.  Even 1% per month would be unusually high.</description>
		<content:encoded><![CDATA[<p>Nope - way too high.  Even 1% per month would be unusually high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1355</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Tue, 14 Apr 2009 04:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1355</guid>
		<description>As with any market investment, you can expect ups and downs.  Listed below is a good site to check out for tips in getting started on the Forex market:</description>
		<content:encoded><![CDATA[<p>As with any market investment, you can expect ups and downs.  Listed below is a good site to check out for tips in getting started on the Forex market:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Paul Starr</title>
		<link>http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/comment-page-1/#comment-1354</link>
		<dc:creator>Mr Paul Starr</dc:creator>
		<pubDate>Mon, 13 Apr 2009 09:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-1-per-day-a-reasonable-amount-of-profit-to-expect-from-trading-on-forex-market-2/#comment-1354</guid>
		<description>It should get better with an improving world economy, but any profit is a pro of course, especially with the current financial market. I would try to get as great a profit as possible and of course depending on the size of the investments, the greater the profit will be.</description>
		<content:encoded><![CDATA[<p>It should get better with an improving world economy, but any profit is a pro of course, especially with the current financial market. I would try to get as great a profit as possible and of course depending on the size of the investments, the greater the profit will be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

