<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is there a Forex trading Platform with adjustable leverage?</title>
	<atom:link href="http://www.currencyexchangemarket.com/blog/is-there-a-forex-trading-platform-with-adjustable-leverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyexchangemarket.com/blog/is-there-a-forex-trading-platform-with-adjustable-leverage/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:23:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: YahooSamaritan</title>
		<link>http://www.currencyexchangemarket.com/blog/is-there-a-forex-trading-platform-with-adjustable-leverage/comment-page-1/#comment-1132</link>
		<dc:creator>YahooSamaritan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 05:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-there-a-forex-trading-platform-with-adjustable-leverage/#comment-1132</guid>
		<description>I use Oanda platform. They have a maximum leverage of 50:1 and you can adjust it downwards. It is also easy to use and light on system resources.</description>
		<content:encoded><![CDATA[<p>I use Oanda platform. They have a maximum leverage of 50:1 and you can adjust it downwards. It is also easy to use and light on system resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew M</title>
		<link>http://www.currencyexchangemarket.com/blog/is-there-a-forex-trading-platform-with-adjustable-leverage/comment-page-1/#comment-1131</link>
		<dc:creator>Matthew M</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/is-there-a-forex-trading-platform-with-adjustable-leverage/#comment-1131</guid>
		<description>200:1 is very dangerous! I know eToro allow you to go from to 10:1 to 400:1, a link is proved to them below. I use it and all you have to do is click an arrow from 400:1 to get down to 10:1.</description>
		<content:encoded><![CDATA[<p>200:1 is very dangerous! I know eToro allow you to go from to 10:1 to 400:1, a link is proved to them below. I use it and all you have to do is click an arrow from 400:1 to get down to 10:1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

