<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is the currency and exchange rate for US dollars in England?</title>
	<atom:link href="http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:47:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: br</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/comment-page-1/#comment-1881</link>
		<dc:creator>br</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/#comment-1881</guid>
		<description>The "cents" in England are called "pence" and the "dollars" are called "pounds" (short for pound sterling).  The exchange rate is approximately 2 to 1 right now (two US dollars will get you one pound).&lt;a href="http://www.greattoolsusa.com/diagnostic-tools-4368"&gt; br&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The &#8220;cents&#8221; in England are called &#8220;pence&#8221; and the &#8220;dollars&#8221; are called &#8220;pounds&#8221; (short for pound sterling).  The exchange rate is approximately 2 to 1 right now (two US dollars will get you one pound).<a href="http://www.greattoolsusa.com/diagnostic-tools-4368"> br</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcadia</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/comment-page-1/#comment-1880</link>
		<dc:creator>Arcadia</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/#comment-1880</guid>
		<description>With the greatest respect, you have access to the internet... so just how difficult can the answer be to find for yourself???!

Anyhow, the currency in the UK is the Pound, also known officially as Sterling. The symbol for it is  £ .

The dollar's exchange rate with it changes daily, up or down,  by a fraction of a cent but today the rate is 1 dollar to 1.98 pounds. 

Generally, if you use the idea that one dollar is about the same as two pounds then you wont go far wrong.&lt;a href="http://www.bigjobtools.com/srch/srch.php?q=abrasives"&gt; Arcadia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>With the greatest respect, you have access to the internet&#8230; so just how difficult can the answer be to find for yourself???!</p>
<p>Anyhow, the currency in the UK is the Pound, also known officially as Sterling. The symbol for it is  £ .</p>
<p>The dollar&#8217;s exchange rate with it changes daily, up or down,  by a fraction of a cent but today the rate is 1 dollar to 1.98 pounds. </p>
<p>Generally, if you use the idea that one dollar is about the same as two pounds then you wont go far wrong.<a href="http://www.bigjobtools.com/srch/srch.php?q=abrasives"> Arcadia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chilena12</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/comment-page-1/#comment-1879</link>
		<dc:creator>chilena12</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/#comment-1879</guid>
		<description>When I took 100 pounds out of the ATM last week, it deducted $202 from my bank account plus a 2.00 service charge.&lt;a href="http://www.felinehealthguide.com/feline-lymphoma.htm"&gt; chilena12&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>When I took 100 pounds out of the ATM last week, it deducted $202 from my bank account plus a 2.00 service charge.<a href="http://www.felinehealthguide.com/feline-lymphoma.htm"> chilena12</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WittyWeasel™</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/comment-page-1/#comment-1878</link>
		<dc:creator>WittyWeasel™</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/#comment-1878</guid>
		<description>Bookmark:  

It gives you all international exchange rates and cross-references them.

Hope this helps . . .&lt;a href="http://www.resumeminers.com/universities/mathematics-degree.htm"&gt; WittyWeasel™&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Bookmark:  </p>
<p>It gives you all international exchange rates and cross-references them.</p>
<p>Hope this helps . . .<a href="http://www.resumeminers.com/universities/mathematics-degree.htm"> WittyWeasel™</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Under Downunder</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/comment-page-1/#comment-1877</link>
		<dc:creator>Under Downunder</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/#comment-1877</guid>
		<description>you give them a yank dollar and you get a muffin in return...&lt;a href="http://www.batterybackupguide.com/computer-battery-backup.htm"&gt; Under Downunder&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you give them a yank dollar and you get a muffin in return&#8230;<a href="http://www.batterybackupguide.com/computer-battery-backup.htm"> Under Downunder</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zvezda_soleil</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/comment-page-1/#comment-1876</link>
		<dc:creator>zvezda_soleil</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-currency-and-exchange-rate-for-us-dollars-in-england/#comment-1876</guid>
		<description>just about $2 per one pound sterling&lt;a href="http://www.telescopebuyingguide.com/how-to-build-a-telescope.htm"&gt; zvezda_soleil&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>just about $2 per one pound sterling<a href="http://www.telescopebuyingguide.com/how-to-build-a-telescope.htm"> zvezda_soleil</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

