<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What Is the general currency exchange rate for US dollars to Yen?</title>
	<atom:link href="http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 06:34:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: *•.♡Cyn♡.•*</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/comment-page-1/#comment-2080</link>
		<dc:creator>*•.♡Cyn♡.•*</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/#comment-2080</guid>
		<description>♡J has a good point there!
These days it'd be hard to average...
I often change yen to dollar. The lowest last week was *about 113 yen to the dollar and just a few months ago it was *about 122 yen to the dollar.
BIG difference. See what I mean?
You can check the current exchange rate at this site:
and use the currency converter as well.
Hope this helps!
At the moment $1.00 USD = 114.742 yen JPY 
(Constantly changing!)
And, please keep in mind that when you actually do exchange, it is NOT at the rate listed. There is an exchange rate fee, so...♡&lt;a href="http://www.medicalsupplyservices.com/medical-equipment-rental.htm"&gt; *•.♡Cyn♡.•*&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>♡J has a good point there!<br />
These days it&#8217;d be hard to average&#8230;<br />
I often change yen to dollar. The lowest last week was *about 113 yen to the dollar and just a few months ago it was *about 122 yen to the dollar.<br />
BIG difference. See what I mean?<br />
You can check the current exchange rate at this site:<br />
and use the currency converter as well.<br />
Hope this helps!<br />
At the moment $1.00 USD = 114.742 yen JPY<br />
(Constantly changing!)<br />
And, please keep in mind that when you actually do exchange, it is NOT at the rate listed. There is an exchange rate fee, so&#8230;♡<a href="http://www.medicalsupplyservices.com/medical-equipment-rental.htm"> *•.♡Cyn♡.•*</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joriental</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/comment-page-1/#comment-2079</link>
		<dc:creator>Joriental</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/#comment-2079</guid>
		<description>This morning it reached $1 = ¥113.85
Maybe one month later would be $1 = ¥108 or ¥118&lt;a href="http://www.prohomeschool.com/free-homeschool.htm"&gt; Joriental&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This morning it reached $1 = ¥113.85<br />
Maybe one month later would be $1 = ¥108 or ¥118<a href="http://www.prohomeschool.com/free-homeschool.htm"> Joriental</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asryaf F</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/comment-page-1/#comment-2078</link>
		<dc:creator>Asryaf F</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/#comment-2078</guid>
		<description>Refer to this site&lt;a href="http://www.resumeminers.com/Continuing-Education/Taf.htm"&gt; Asryaf F&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Refer to this site<a href="http://www.resumeminers.com/Continuing-Education/Taf.htm"> Asryaf F</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adyari</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/comment-page-1/#comment-2077</link>
		<dc:creator>Adyari</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/#comment-2077</guid>
		<description>1 U.S. dollar = 116.198001 Japanese yen

Here are historical exchange rates (Yens per 1 u.s. dollar)

1972 - 301.15
1979 - 201.40
1988 - 127.18
1994 -109.55
2003 - 119.21
2004 - 105.88
2005 - 103.58
2006 - 117.18
2007 - 122.67 (June 2007)&lt;a href="http://www.ecohomefashion.com/wood-bowls-and-platters-70"&gt; Adyari&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>1 U.S. dollar = 116.198001 Japanese yen</p>
<p>Here are historical exchange rates (Yens per 1 u.s. dollar)</p>
<p>1972 - 301.15<br />
1979 - 201.40<br />
1988 - 127.18<br />
1994 -109.55<br />
2003 - 119.21<br />
2004 - 105.88<br />
2005 - 103.58<br />
2006 - 117.18<br />
2007 - 122.67 (June 2007)<a href="http://www.ecohomefashion.com/wood-bowls-and-platters-70"> Adyari</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rillifane</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/comment-page-1/#comment-2076</link>
		<dc:creator>Rillifane</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/#comment-2076</guid>
		<description>$1 = ¥114.32&lt;a href="http://www.resumeminers.com/universities/universities-by-state.htm"&gt; Rillifane&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>$1 = ¥114.32<a href="http://www.resumeminers.com/universities/universities-by-state.htm"> Rillifane</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbahhh</title>
		<link>http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/comment-page-1/#comment-2075</link>
		<dc:creator>jbahhh</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencyexchangemarket.com/blog/what-is-the-general-currency-exchange-rate-for-us-dollars-to-yen/#comment-2075</guid>
		<description>Yay...i want to know this....just haven't looked it up yet!! I starred your question!! thanks&lt;a href="http://www.bestdrumshop.com/gifts-84982"&gt; jbahhh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yay&#8230;i want to know this&#8230;.just haven&#8217;t looked it up yet!! I starred your question!! thanks<a href="http://www.bestdrumshop.com/gifts-84982"> jbahhh</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

